Year-Round Market Map (Updated Seasonally)
New Vendor Application Form
VENDOR FEES
FULL SEASON | DROP-IN | |||||
WINTER Jan-Feb | $115 | $25 | ||||
SPRING Mar-Apr | $140 | $30 | ||||
EARLY SUMMER May-Jun | $185 | $35 | ||||
SUMMER July-Sept | $330 | $40 | ||||
FALL Oct-Dec | $185 | $30 |
*All vendors pay a $30 Annual Membership Fee. Farmers: Ask about our half-season rates. All fees subject to applicable taxes.
Returning Vendor Application Form
VENDOR FEES
SEASONS | FULL SEASON | DROP-IN | ||||
WINTER Jan-Feb | $110 | $25 | ||||
SPRING March-April | $140 | $30 | ||||
EARLY SUMMER May-June | $185 | $35 | ||||
SUMMER July-Sept | $330 | $40 | ||||
FALL Oct-Dec | $185 | $30 |
*All vendors pay a $30 Annual Membership Fee. Farmers Only: Ask about our half-season rates. All fees subject to applicable taxes.
Society Act - Constitution

1. Name
The name of the Society shall be the QUALICUM BEACH FARMERS MARKET.